AS OF MAY 25, 2012
VACANCY ANNOUNCEMENT
NAME OF OFFICE
|
VACANT POSITIONS
|
SG
|
QUALIFICATION STANDARDS
| ||||||||
Assets Management Office | 1 Director III* | 27 | Education: Bachelor’s degree relevant to the job Experience: 3 years of relevant supervisory experience Training: Relevant training Eligibility: Career Executive Service Officer Rank IV | ||||||||
Engineering Office | 1 Director III* | 27 | Education: Bachelor’s degree relevant to the job Experience: 3 years of relevant supervisory experience Training: Relevant training Eligibility: Career Executive Service Officer Rank IV | ||||||||
Finance Office | 1 Director III* | 27 | Education: Bachelor’s degree relevant to the job Experience: 3 years of relevant supervisory experience Training: Relevant supervisory training Eligibility: Career Executive Service Officer Rank IV | ||||||||
General Government Administration Office | 1 Director III* | 27 | Education: Bachelor’s degree relevant to the job Experience: 3 years of relevant supervisory experience Training: Relevant training Eligibility: Career Executive Service Officer Rank IV | ||||||||
Human Resource Mangement Office | 1 Director III* | 27 | Education: Bachelor’s degree relevant to the job Experience: 3 years of relevant supervisory experience Training: Relevant training Eligibility: Career Executive Service Officer Rank IV | ||||||||
Information and CommunicationsTechnology Office | 1 Director IV | 28 | Education: Bachelor’s degree relevant to the job Experience: 3 years of relevant supervisory experience Training: Relevant supervisory training Eligibility: Career Executive Service Officer Rank III | ||||||||
Information and CommunicationsTechnology Office | 1 Director III | 27 | Education: Bachelor’s degree relevant to the job Experience: 3 years of relevant supervisory experience Training: Relevant supervisory training Eligibility: Career Executive Service Officer Rank IV | ||||||||
Internal Audit Office | 2 Director III* | 27 | Education: Bachelor’s degree relevant to the job Experience: 3 years of relevant supervisory experience Training: Relevant training Eligibilty: Career Executive Service Officer Rank IV | ||||||||
Malacañang Motor Pool | 1 Director III* | 27 | Education: Bachelor’s degree relevant to the job Experience: 3 years of relevant supervisory experience Training: Relevant training Eligibility: Career Executive Service Officer Rank IV | ||||||||
Malacañang Records Office | 1 Director III | 27 | Education: Bachelor’s degree relevant to the job Experience: 3 years of relevant supervisory experience Training: Relevant supervisory training Eligibility: Career Executive Service Officer Rank IV | ||||||||
PresidentialActionCenter | 1 Director III | 27 | Education: Bachelor’s degree relevant to the job Experience: 3 years of relevant supervisory experience Training: Relevant supervisory training Eligibility: Career Executive Service Officer Rank IV | ||||||||
Presidential Museum and Library | 1 Director IV* | 28 | Education: Bachelor’s degree relevant to the job Experience: 3 years of relevant supervisory experience Training: Relevant supervisory training Eligibility: Career Executive Service Officer Rank III | ||||||||
Presidential Museum and Library | 1 Director III | 27 | Education: Bachelor’s degree relevant to the job Experience: 3 years of relevant supervisory experience Training: Relevant supervisory training Eligibility: Career Executive Service Officer Rank IV | ||||||||
ASSETS MANAGEMENT OFFICE | 1 Presidential Staff Officer II | 13 | Education: Bachelor’s degree Experience: None required Training: None required Eligibity: Career Service Professional/2ndLevel Eligibility | ||||||||
ASSETS MANAGEMENT OFFICE | 1 Presidential Staff Officer I | 11 | Education: Bachelor’s degree Experience: None required Training: None required Eligibity: Career Service Professional/2nd Level Eligibility | ||||||||
Engineering Office | 1 Engineer V | 24 | Education: Relevant Bachelor’s degree Experience: 4 years in position/s involving management and supervision Training: 24 hours of training in management and supervision Eligibility: RA 1080 (Professional Engineering Board License) | ||||||||
Engineering Office | 1 Presidential Staff Officer V | 22 | Education: Bachelor’s degree Experience: 3 years of relevant experience Training: 16 hours of relevant training Eligibility: Career Service Professional/2nd level eligibility | ||||||||
Engineering Office | 2 Presidential Staff Officer III | 16 | Education: Bachelor’s degree Experience: 1 year of relevant experience Training: 4 hours of relevant training Eligibility: Career Service Professional/2nd level eligibility | ||||||||
Engineering Office | Construction and Maintenance General Foreman | 11 | Education: High School Graduate Experience: 2 years of relevant experience Training: 8 hours of relevant training Eligibility: None required | ||||||||
Engineering Office | 1 Administrative Aide VI (Utility Foreman) | 6 | Education: Elementary School Graduate Experience: None required Training: None required Eligibility: None required | ||||||||
Engineering Office | 1 Mason II | 5 | Education: Elementary School Graduate Experience: None required Training: None required Eligibility: Mason | ||||||||
Engineering Office | 4 Construction and Maintenance Capataz | 5 | Education: Elementary School Graduate Experience: None required Training: None required Eligibility: None required | ||||||||
Engineering Office | 1 Carpenter II | 5 | Education: Elementary School Graduate Experience: None required Training: None required Eligibility: Carpenter | ||||||||
Engineering Office | 1 Metal Worker I | 4 | Education: Elementary School Graduate Experience: None required Training: None required Eligibility: Metal Worker | ||||||||
Engineering Office | 1 Mechanic I | 4 | Education: High School Graduate or completion of relevant vocational/trade course Experience: None required Training: None required Eligibility: Mechanic | ||||||||
Engineering Office | 1 Electrician I | 4 | Education: High School Graduate or completion of relevant vocational/trade course Experience: None required Training: None required Eligibility: Electrician | ||||||||
Engineering Office | 1 Mason I | 3 | Education: Elementary School Graduate Experience: None required Training: None required Eligibility: Mason | ||||||||
Engineering Office | 9 Administrative Aide III (UTW II) | 3 | Education: Must be able to read and write Experience: None required Training: None required Eligibility: None required | ||||||||
General Government Administration Office | 2 Presidential Staff Officer 1 | 11 | Education: Bachelor’s degree Experience: None required Training: None required Eligibity: Career Service Professional/2nd Level Eligibility | ||||||||
Human Resource management Office | 1 Presidential Staff Officer I | 11 | Education: Bachelor’s degree Experience: None required Training: None required Eligibity: Career Service Professional/2nd Level Eligibility | ||||||||
Internal Audit Office | 6 Internal Auditor II | 15 | Education: Bachelor’s degree relevant to the job Experience: 1 year of relevant experience Training: 4 hours of relevant training Eligibity: Career Service Professional/2nd level eligibility | ||||||||
Malacañang Records Office | 1 Presidential Staff Officer IV | 19 | Education: Bachelor’s degree Experience: 2 years of relevant experience Training: 8 hours of relevant training Eligibilty: Career Service Professional/2nd level eligibility | ||||||||
Malacañang Records Office | 1 Administrative Aide VI (Clerk III) | 6 | Education: Completion of two years studies in college Experience: None required Training: None required Eligibilty: Career Service Subprofessional/1st level eligibility | ||||||||
Malacañang Records Office | 1 Administrative Aide III (Clerk I) | 3 | Education: Completion of two years studies in college Experience: None required Training: None required Eligibilty: Career Service Subprofessional/1st level eligibility | ||||||||
Legislative Office | 2 Attorney VI | 26 | Education: Bachelor of Laws Experience: 3 years in position/s involving management and supervision Training: 16 hours of training in management and supervision: Eligibility: RA 1080 | ||||||||
Legal Office | 1 Attorney VI | 26 | Education: Bachelor of Laws Experience: 3 years in position/s involving management and supervision Training: 16 hours of training in management and supervision: Eligibility: RA 1080 | ||||||||
Legal Office | 2 Administrative Aide III (Utility Worker II) | 3 | Education: Completion of two years studies in college Experience: None required Training: None required Eligibilty: Career Service Subprofessional/1st level eligibility | ||||||||
Malacañang Motor Pool Office | 1 Presidential Staff Officer VI | 24 | Education: Master’s degree/LLB/CESE (MC 14, s. 2006) Experience: 4 years in position/s involving mangement and supervision Training: 24 hours of training in management and supervision Eligibity: Career Service Professional/2nd level eligibility | ||||||||
Malacañang Motor Pool Office | 1 Presidential Staff Officer V | 22 | Education: Bachelor’s degree Experience: 3 years of relevant experience Training: 16 hours of relevant training Eligibilty: Career Service Professional/2nd level eligibility | ||||||||
Malacañang Motor Pool Office | 1 Presidential Staff Officer IV | 19 | Education: Bachelor’s degree Experience: 2 years of relevant experience Training: 8 hours of relevant training Eligibilty: Career Service Professional/2nd level eligibility | ||||||||
Malacañang Motor Pool Office | 1 Mechanic III | 9 | Education: High School Graduate or completion of relevant vocational/trade course Experience: 1 year of relevant experience Training: 4 hours of relevant training Eligibility: Mechanic | ||||||||
Malacañang Motor Pool Office | 1 Labor General Foreman | 8 | Education: High School Graduate Experience: 1 year of relevant experience Training: 4 hours of relevant training Eligibilty: None required | ||||||||
Malacañang Motor Pool Office | 1 Administrative Assistant II (Chauffeur IV) | 8 | Education: Elementary School Graduate Experience: 1 year of relevant experience Training: 4 hours of relevant training Eligibilty: Driver license | ||||||||
Malacañang Motor Pool Office | 2 Administrative Assistant I (Chauffeur III) | 7 | Education: Elementary School Graduate Experience: None required Training: None required Eligibilty: Driver license | ||||||||
Management Information Services | 1 Information Technology Officer III | 24 | Education: Master’s degree Experience: 4 years in position/s involving management and supervision Training: 24 hours of training in management and supervision Eligibility: Career Service Professional/Second Level Eligibility | ||||||||
Management Information Services | 1 Information Technology Officer I | 19 | Education: Bachelor’s degree relevant to the job Experience: 2 year of relevant experience Training: 8 hours of relevant training Eligibility: Career Service Professional/Second Level Eligibility | ||||||||
Management Information Services | 1 Computer Maintenance Technologist III | 17 | Education: Bachelor’s degree relevant to the job Experience: 1 year of relevant experience Training: 4 hours of relevant training Eligibility: Career Service Professional/Second Level Eligibility | ||||||||
Management Information Services | 2 Information Systems Analyst II | 16 | Education: Bachelor’s degree relevant to the job Experience: 1 year of relevant experience Training: 4 hours of relevant training Eligibility: Career Service Professional/Second Level Eligibility | ||||||||
Management Information Services | 1 Computer Maintenance Technologist II | 15 | Education: Bachelor’s degree relevant to the job Experience: 1 year of relevant experience Training: 4 hrs. of relevant training Eligibility: Career Service Professional/Second Level Eligibility | ||||||||
Management Information Services | 1 Presidential Staff Officer II | 13 | Education: Bachelor’s degree relevant to the job Experience: None required Training: None required Eligibility: Career Service Professional/Second Level Eligibility | ||||||||
Management Information Services | 1 Information Systems Analyst I | 12 | Education: Bachelor’s degree relevant to the job Experience: None required Training: None required Eligibility: Career Service Professional/Second Level Eligibility | ||||||||
Management Information Services | 1 Administrative Assistant III (Computer Operator II) | 9 | Education: Completion of two years studies in college or high school graduate with relevant vocational/trade course Experience: 1 year of relevant experience Training: 4 hours of relevant training Eligibility: Career Service Subprofessional/Data Encoder | ||||||||
Management Information Services | 2 Administrative Assistant II (Data Controller II) | 8 | Education: Completion of two years studies in college of High School Graduate with relevant vocational/trade course Experience: 1 year of relevant experience Training: 4 hrs. of relevant training Eligibility: Career Service Subprofessional/Data Encoder | ||||||||
Management Information Services | 1 Administrative Assistant I (Computer Operator I) | 7 | Education: Completion of two years studies in college or high school graduate with relevant vocational/trade course Experience: None required Training: None required Eligibility: Career Service Subprofessional/Data Encoder | ||||||||
PresidentialActionCenter | 1 Presidential Staff Officer II | 13 | Education: Bachelor’s degree Experience: None required Training: None required Eligibilty: Career Service Professional/2nd level eligibility | ||||||||
PresidentialActionCenter | 1 Administrative Aide IV (Clerk II) | 4 | Education: Completion of two years studies in college Experience: None required Training: None required Eligibilty: Career Service Subprofessional/1st level eligibility | ||||||||
PresidentialActionCenter | 1 Presidential Staff Officer II | 13 | Education: Bachelor’s degree Experience: None required Training: None required Eligibilty: Career Service Professional/2nd level eligibility | ||||||||
PresidentialActionCenter | 1 Administrative Aide IV (Clerk II) | 4 | Education: Completion of two years studies in college Experience: None required Training: None required Eligibilty: Career Service Subprofessional/1st level eligibility | ||||||||
Interested applicants may send their application letter and other requirements to:
Director ANDREA MAILA A. ORDAÑEZ, CESO III
Head, Human Resource Management Office
784-4286 Loc. 4920 or 4922
Requirements:
1. Letter stating the position applied for;
2. Duly accomplished Personal Data Sheet (CSC Form 212), which may be downloaded from the CSC Website – i.e., www.csc.gov.ph;
3. “1 x 1” colored photographed ID Picture;
4. Certificate of the appropriate/required eligibility/license/rank; conferment; i.e:
a. Career Service Professional or Subprofessional/Crafts and Trades Eligibility Certificate
b. Career Executive Service Officer (CESO) Rank appointment or CES Eligibility Certificate
c. BAR or Board Rating
d. Others
5. Transcript of Records;
6. Certificates of Seminars or Training attended;
7. Service Records or certification from previous employers stating the latest position assumed and the corresponding duties and responsibilities;
8. Performance Evaluation Reports for the last two (2) rating periods (for current government employees only); and
9. Statement duly signed by the applicant as to any relative or relatives within the third (3rd) degree of consanguinity or affinity, currently employed with the Office of the President.
* If photocopies are filed, the documents must be certified as “true copy” by the proper authorities or the applicant may present the originals to HRMO for comparison with the photocopies.
Source: http://www.gov.ph/2012/05/25/vacancies-in-the-office-of-the-president-as-of-may-25-2012/
Source: http://www.gov.ph/2012/05/25/vacancies-in-the-office-of-the-president-as-of-may-25-2012/
4 comments:
open pa po ba tong mga job openings? thanks!
Hi Cielo,
Maraming salamat sa pagbisita at sa pgcomment.
I just checked, nasa website pa rin nila ito.. kaso this was posted 2012 pa, so medyo matagal-tagal na rin.. Better siguro if you can inquire with them if they are still hiring for these positions:
PRESIDENTIAL COMMUNICATIONS OPERATIONS OFFICE
3/F New Executive Building (NEB), Malacañang Compound
Email: op@president.gov.ph
Thank you ulit! :)
thnks poh sa info... :)
Hi Maeson,
Thank you for visiting the blog and you're very welcome! :)
Post a Comment